Regents Exam Total Students Passing Students Percentage
Spanish 144 134 93.1%
French 62 59 95.2%
US History 179 155 86.6%
English 176 152 86.4%
Earth Science 222 158 71.2%
Living Environment 184 156 84.8%
Trigonometry 91 69 75.8%
Integrated Algebra 222 197 88.7%
Geometry 107 99 92.5%
Physics 14 12 85.7%
Global Studies 215 150 69.8%
Chemistry 92 67 72.8%
Assessment 2007 2008 2009 2010
English 85.70% 88.30% 88.30% 86.40%
French 100.00% 88.50% 100.00% 95.20%
Global  62.60% 68.00% 64.20% 69.80%
Biology 85.00% 80.70% 82.50% 84.80%
Math A 85.60% 93.40% n/a n/a
Math B 50.50% 72.80% 83.10% n/a
Chemistry 60.20% 68.70% 71.20% 72.80%
Earth Sci. 70.20% 68.90% 64.20% 71.20%
Physics 88.90% 100.00% 70.20% 92.50%
Spanish 100.00% 97.50% 98.60% 93.10%
US History 84.20% 90.50% 90.10% 86.60%
Integrated Algebra n/a 93.90% 84.60% 88.90%
Geometry n/a n/a 96.30% 92.60%
BOCES Districts 4-year graduation rate by cohort (percentage)
School  2002 2003 2004 2005
Brushton-Moira 74 86 76
Chateaugay 86 83 81
Franklin Academy 68 72 81 83
Lake Placid 83 85 80
Salmon River 67 71 61
Saranac Lake 75 76 78
St. Regis Falls 81 91 83
Tupper Lake 79 79 67